NorCal Finals - 11/28/81
@ Sierra College
Varsity Boys
     NorCal
     XC Scores 11/28/81
     @ Sierra College
     Name                School    		Time
1    Harold Kuphaldt     Bella Vista(BV)	14:12 
2    Gary Lewis          Gunderson(GUN		14:23 
3    Don Merwin          Hayfork(HAY)		14:28 
4    Jim Frey            Yreka(YRE)		14:31 
5    Tim Berrry          Ygnacio Valley(YGN)	14:33 
6    Jason Flamm         La Sierra (LS)		14:40 
7    Wayne Bratten       Vacaville(VAC)		14:42 
8    Jeff Franklin       Yreka(YRER)		14:47 
9    Brian Abshire       DeAnza(DA)		14:49 
10   Grant Foster        Monta Vista(MV)	14:49 
11   Roy Vinton          Sanger(SAN)		14:49 
12   Steve Johnson       Leigh(LEI)		14:52 
13   Kyle Kessler        Castro Valley (CV)	14:53 
14   Tom Cole            San Ramon(SR)		14:53 
15   Robert Andersen     Santa Teresa(ST)	14:53 
16   Scott Marconda      Menlo(MEN)		14:55 
17   John Hansen         El Dorado (ED)		14:56 
18   Dave Bell           Leigh(LEI)   		14:57 
19   Jim Pettis          Porterville (POR)	14:58 
20   Rod Curry           Christian Bros (CB)	15:02 
21   Mike Larsen         Del Campo (DC)		15:02 
22   Frank Munoz         Lick (LIC)		15:03 
23   Charlie Cypher      Skyline (SKY)		15:03 
24   Fady Malik          Lowell (LOW)		15:05 
25   Kevin Allison       Anderson(AND)		15:06 
26   Brian Bergstrom     Los Gatos (LG)		15:06 
27   David Escobar       Shasta (SHA)		15:08 
28   Steve Mayberry      Castro Valley (CV)	15:09 
29   Mike Weidlein       Anderson(AND)		15:10 
30   Darryl Grimm        Los Gatos (LG)		15:11 
31   Martin              LG     		15:12 
32   Garcia              LEI    		15:12 
33   Golliher            SAR    		15:15 
34   Rivera              CLO    		15:15 
35   Tongue              SAR    		15:16 
36   West                LIVE   		15:16 
37   Perez               RO     		15:17 
38   Gabril              SAR    		15:18 
39   Hongo               SAR    		15:18 
40   Llewelyn            COL    		15:19 
41   Torres              CLO    		15:19 
42   Morse               LL     		15:21 
43   Craig               LEI    		15:23 
44   Mieras              ST     		15:24 
45   Gallagher           TL     		15:25 
46   Carranza            MAD    		15:26 
47   Lee                 BV     		15:26 
48   Lopez               EB     		15:27 
49   Thompson            CLO    		15:30 
50   Norcia              SAR    		15:31 
51   Shimada             LEI    		15:31 
52   Spencer             CV     		15:32 
53   Caballero           MAD    		15:33 
54   Sparks              BV     		15:34 
55   Bladorn             CHI    		15:35 
56   Bradrurn            MAD    		15:36 
57   Murotte             BV     		15:40 
58   Lillie              LIVE   		15:41 
59   Medina              MAD    		15:41 
60   Nunan               SR     		15:42 
61   Goralka             LIVE   		15:42 
62   Scott               SR     		15:43 
63   Pangelima           LIC    		15:43 
64   Linger                     		15:44 
65   Batasia             FB     		15:45 
66   Rasasa              HAV    		15:45 
67   Diaz                SR     		15:45 
68   Buis                ST     		15:46 
69   Wells               LG     		15:46 
70   Johnson             LG     		15:47 
71   Westlake            ST     		15:50 
72   Villaneuva          MAD    		15:52 
73   Carillo             CLO    		15:54 
74   Roark               SR     		15:58 
75   Gaziano             CV     		15:59 
76   Brown               CLO    		16:00 
77   Bryant              CLO    		16:03 
78   Granger             JES    		16:04 
79   Rose                SR     		16:05 
80   Kundargi            JES    		16:07 
81   Krotaski            LG     		16:09 
82   Castellanos         MAD    		16:10 
83   Eckert              LEI    		16:11 
84   Lichtenstein        SKY    		16:13 
85   Brauchitsch         JES    		16:14 
86   Weildein            AND    		16:15 
87   Hinson              WAS    		16:16 
88   Beil                BV     		16:18 
89   Claroy              SAR    		16:19 
90   Lego                LIVE   		16:22 
91   Shurba              JES    		16:22 
92   Rodriquez           CLO    		16:24 
93   Brehmer             CV     		16:26 
94   Lovejoy             AND    		16:26 
95   Leonard             LEI    		16:27 
96   Ash                 AND    		16:28 
97   Marinez             JES    		16:30 
98   Roger               ST     		16:31 
99   Setterman           SAR    		16:31 
100  Rapahos             SR     		16:32 
101  Richardson          LOW    		16:34 
102  Knox                ST     		16:36 
103  Downing             ST     		16:37 
104  Sadler              WAS    		16:37 
105  Verke               JES    		16:38 
106  Colbert             AND    		16:43 
107  Valdez              COR    		16:46 
108  Simmons             ST     		16:50 
109  Jlijin              CV     		16:51 
110  Sayaphupha          WAS    		16:55 
111  Lego                LIVE   		16:55 
112  Seeberger           AND    		17:01 
113  Kuphaldi            BV     		17:02 
114  Rateaver            SKY    		17:04 
115  Lanesse             CAS    		17:06 
116  Locke               SKY    		17:14 
117  Davidson            CV     		17:18 
118  Sparks              BV     		17:23 
119  Hindston            TEC    		17:28 
120  Leister             SKY    		17:28 
121  Anderson            SKY    		18:10 
122  Gong                WAS    		18:12 
123  Kuhl                LIVE   		19:07 
124  Lee                 WAS    		20:11 
     TEAM RESULTS
1    Leigh                68
2    Saratoga             93
3    Los Gatos           116
4    Bella Vista         148
5    Castro Valley       154
6    Clovis              155
7    Madera              156
8    San Ramon           163
9    Anderson            212
10   Livermore           231
11   So. Tahoe           252
12   Jesuit              264
13   Skyline             296
14   Washington          401
Varsity Girls
     NorCal
     XC Scores 11/28/81
     @ Sierra College
     Name                Sch    		Time
1    Lori Shanoff        Petaluma (PET)    	16:59 
2    Wendy Shiner        Miramonte (MIR)	17:12 
3    Joni Mooney         Vacaville (VAC)	17:21 
4    Liz McDowell        Del Oro (DO)		17:27 
5    Stacey McAfee       Del Oro (DO)		17:32 
6    Jill Ellingson      Haywood (HAY)		17:34 
7    Gretchen Nelson     San Mateo (SM)		17:34 
8    Ester Berndt        Gunn(GUN)		17:34 
9    Darlene Davis       Cordova (COR)		17:35 
10   Stacy Chavez        West (WB)		17:37 
11   Cynthia Rogers      Mt Whitney (MW)	17:45 
12   Paige Tully         Alhambra (ALH)		17:45 
13   Susan Brodie        St Francis (STF)	17:46 
14   Laura Starrett      Redwood (RED)		17:47 
15   Terrie Martin       Redwood (RED)		17:53 
16   Linda Van Housen    Sacred Heart (SH)	17:54 
17   Tammy Foster        El Dorado (ED)		17:54 
18   Helen Muth          Soquel (SOQ)		17:55 
19   Susan Radford       Seaside (SEA)		17:56 
20   Julie Van Horn      Kennedy (KEN)		17:58 
21   Robyn MacSwain      Terra Linda (TL)	17:59 
22   Sally Pinkner       Davis (DAV)		18:03 
23   Barbara Gaesten     Mills (MIL)		18:05 
24   Heather Watkins     Berkeley (BER)		18:06 
25   Jessica Van Leeuwen Elk Grove (EG)		18:08 
26   Kim Himenes         St Francis (STF)	18:09 
27   Beth Tirapelli      Encina (EN)		18:14 
28   Marcy Holzgang      Terra Linda (TL)	18:22 
29   Connie Buckler      Saratoga (SAR)		18:24 
30   Nancy Reese         Terra Linda (TL)	18:25 
31   Payton              ED     		18:32 
32   Knafelc             CAR    		18:34 
33   Guajardo            CLO    		18:35 
34   Self                DC     		18:36 
35   Martin              ENT    		18:38 
36   D'Onofrio           STF    		18:38 
37   Wilson              RED    		18:39 
38   Strout              CAR    		18:40 
39   Murphy              TL     		18:40 
40   Brown               LOW    		18:45 
41   Rodriguez           SAN    		18:46 
42   Korte               PV     		18:47 
43   Grassi              STF    		18:47 
44   Carter              SHA    		18:48 
45   Wilson              DO     		18:50 
46   Moore               ENT    		18:51 
47   Mayfield            LEM    		18:56 
48
49   Wilcox              CLO    		19:03 
50   Erickson            TL     		19:03 
51   Smith               TL     		19:04 
52   Sly                 ED     		19:06 
53   Lewis               CLO    		19:07 
54   Camp                SKY    		19:08 
55   Goyne               GUN    		19:09 
56   Gilmore             RED    		19:10 
57   Virga               DC     		19:11 
58   Brown               CAR    		19:11 
59   Travela             ED     		19:12 
60   Goyette             ED     		19:16 
61   Day                 WG     		19:18 
62   Boyd                DC     		19:22 
63   McClure             STF    		19:25 
64   Steebles            CLO    		19:30 
65   Rositano            STF    		19:31 
66   Underly             DC     		19:32 
67   Burtness            GUN    		19:32 
68   Kingsburt           WB     		19:33 
69   Johnson             CLO    		19:34 
70   Lamb                DO     		19:36 
71   Luderman            GUN    		19:37 
72   Berryman            DO     		19:40 
73   De Bettencount      CAR    		19:40 
74   Hanshaw             CAR    		19:41 
75   Burrows             ENT    		19:42 
76   Fellner             CHI    		19:46 
77   Gallagher           TL     		19:49 
78   Ray                 OAK    		19:50 
79   Reeves              DC     		19:51 
80   Knafele             CAR    		19:53 
81   Beste               WG     		19:54 
82   Blackaer            RED    		19:56 
83   Ellis               WG     		19:57 
84   Solley              CLO    		19:58 
85   Fretwell            CHI    		19:59 
86   Anderson            SKY    		19:59 
87   Rossman             STF    		20:01 
88   White               ED     		20:05 
89   Mayle               OR     		20:06 
90   Blankenship         WG     		20:07 
91   Visser              SKY    		20:08 
92   Lindley             ENT    		20:09 
93   Plexico             DC     		20:12 
94   Cushman             CHI    		20:23 
95   Lee                 DO     		20:24 
96   Koepeke             WG     		20:26 
97   Malik               LOW    		20:30 
98   Rossman             CLO    		20:33 
99   Terrell             CHI    		20:36 
100  Carlisle            WG     		20:39 
101  McCarthy            CAR    		20:43 
102  Johnson             CHI    		20:43 
103  Berby               LIN    		20:47 
104  Studdart            SKY    		20:48 
105  Berndt              GUN    		20:50 
106  Cooper              CHI    		20:50 
107  Hunt                CHI    		20:51 
108  Woo                 LOW    		20:52 
109  Kreuter             RED    		21:00 
110  Hull                GUN    		21:03 
111  Wensel              SKY    		21:09 
112  Kilger              GUN    		21:38 
113  Calandra            SKY    		21:39 
114  Coll                LOW    		21:43 
115  Neck                LOW    		21:44 
116  Hurley              DO     		21:44 
117  Peppel              ENT    		21:46 
118  Tobin               LOW    		21:56 
119  Arnone              WG    			21:31 
120  Zumalt              ENT    		21:53 
121  Pieraldi            SKY    		21:58 
     TEAM RESULTS
1    Terra Linda          76
2    St. Francis          92
3    Redwood             119
4    Del Oro             120
5    El Dorado           121
6    Clovis              156
7    Caroundelet         166
8    Del Campo           185
9    Gunn                204
10   Enterprise          247
11   Lowell              285
12   Willow Glen         286
13   Skyline             328
14   Chico               329